$599,000
Bedroom(s): 4
Bathroom(s): 4.1
Square Footage: 4413
Year Built: 2009
MLS#: 11715230
Found in Grayson County on 1011 Hannah Circle in Pottsboro Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $599,000.
For more information about MLS #11715230 or other homes for sale in the 75076 area of Pottsboro, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | Ceiling Fans, Dehumidifier, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Ventilator, Other, Wide Doorways, N, Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Water Purifier, Water Softener, Wet Bar, Window Coverings, Built-ins, Coffee Bar, Dou |
| Fireplace: | Blower Fan, Decorative, Masonry Box, Stone, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Exercise Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Covered, Opener, Outside Entry, Oversized, Side, Workbench |
| Planned Community: | Fountain Creek Estate Ph 01 |
| Private Pool: | Separate Spa/Hot Tub, No Pool |
| Private Spa: | Separate Spa/Hot Tub |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Direct Vent, Electrostatic Air Filter, Zoned, City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | LEZLIE RUBE |
| Listing Courtesy Of: | C-21 DEAN GILBERT, REALTORS |
Pottsboro Homes for Sale
23 Four-Bedroom Properties in Pottsboro
Explore all 4-Bedroom Houses for Sale in Pottsboro TX
61 Eco-Friendly Homes for Sale in Pottsboro
See all Green Real Estate in Pottsboro TX on MLS
6 Nearly New Homes for Sale in Pottsboro
Search MLS for all New Builds in Pottsboro TX

Did You Know?
As of 2000, the population of Wylie was 15,132. With more than 330 acres of city parkland, Wylie is considered one of the fastest-growing parks systems in the Dallas/Fort Worth area. There are parks for camping, fishing, swimming, hiking and picnicking, in addition to parks with play areas for children.
There’s nothing like a day out with the family. White Rock Lake in Dallas offers plenty of family attractions, including fishing, parks, picnic areas and horseback riding. After a nice, long day at the lake, you can head home to the comforts of your new, four-bedroom home in the Dallas/Fort Worth Metroplex.





