$839,900
Bedroom(s): 4
Bathroom(s): 4
Square Footage: 3400
Year Built: 2002
MLS#: 11293620
Found in Grayson County on 216 Walnut in Pottsboro Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2002 and is currently available at $839,900.
For more information about MLS #11293620 or other homes for sale in the 75076 area of Pottsboro, please contact Lainie Ramsey by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Thermo Windows, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar, Window Coverings, Built-ins, Linen Closet, Medicine Cabinet, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Blower Fan, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven - Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Library/Study, Media Room, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Golf Cart Garage, Has Sink in Garage, Opener, Oversized, Workbench |
| Planned Community: | Russwood On Lake Sec B |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 3 |
| Tax Amount: | $6,067 |
| Utilities: | Zoned, Aerobic Septic, Private Water Co., Underground Utilities |
| Water Source: | Private Water Co. |
| Listing Courtesy Of: | RE/MAX Dallas Suburbs |
Pottsboro Homes for Sale
26 Four-Bedroom Properties in Pottsboro
Explore all 4-Bedroom Houses for Sale in Pottsboro TX
53 Waterfront Pottsboro Real Estate
Discover all Listings for Waterfront Real Estate in Pottsboro TX
59 Eco-Friendly Homes for Sale in Pottsboro
See all Green Real Estate in Pottsboro TX on MLS

Did You Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.
Take a dip from your own private beach with the waterfront homes available in the Shores community of Richland Chambers Lake. Set out on a small craft from your own dock, enjoy the cool waters and return at night to your fantastic new home. A truly relaxing and enjoyable life awaits you.





